Pulaski Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1268 PUTNAM Drive 3 2 1,582 $409,900 $259 0 days
N3636 WILLOW Road 3 3 2,672 $599,900 $224 0 days
859 SHARON Lane 3 2 1,411 $374,900 $265 5 days
1274 PUTNAM Drive 3 2 1,411 $379,900 $269 7 days
7542 HIGHLAND MEADOW Court 3 2 1,635 $529,900 $324 13 days
138 S WISCONSIN Street 5 2 1,546 $264,900 $171 15 days
N2025 WILLOW Road 4 3 2,884 $650,000 $225 19 days
300 ROSEMARY Drive 4 3 2,275 $373,300 $164 22 days
1266 PUTNAM Drive 3 2 1,485 $389,900 $262 26 days
702 CAROL Lane 3 3 2,705 $369,900 $136 34 days
Average: 3.4 2.6 2,149 $481,131 $263 88 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
335 E CEDAR Street 2 1 860 $224,900 $261 18 days
N3707 STATE HWY 32 3 1 1,700 $87,000 $51 20 days
N3644 GREEN VALLEY Road 3 2 1,404 $339,900 $242 32 days
335 FRONT Street 3 1 1,100 $265,000 $240 42 days
2813 RIVER FOREST HILLS Drive 4 4 4,341 $749,900 $172 62 days
N2807 COUNTY ROAD C 3 2 1,248 $315,000 $252 81 days
STATE HIGHWAY 55 Unit 1 N/A N/A N/A $200,000 Unknown 229 days
Average: 3.0 1.8 1,775 $311,671 $203 69 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
461 HIGHLAND MEADOW Trail 3 2 1,650 $499,900 $510,000 $309 45 days 7/24/26
458 HIGH RIDGE Trail 4 3 3,711 $699,900 $700,000 $188 62 days 7/20/26
829 SHARON Lane 2 2 1,415 $374,900 $374,900 $264 74 days 7/20/26
130 SUMMIT Street 2 2 1,151 $189,900 $179,900 $156 78 days 7/16/26
W1570 COUNTY ROAD C 2 1 808 $119,900 $123,000 $152 36 days 7/15/26
230 OAK BROOK Drive 4 3 3,168 $524,900 $545,000 $172 70 days 7/10/26
334 FALCON Circle 3 2 2,453 $419,900 $451,000 $183 35 days 6/24/26
205 2ND Avenue N/A N/A N/A $190,000 $190,000 Unknown 104 days 6/24/26
HOFA PARK Drive N/A N/A N/A $340,000 $440,000 Unknown 24 days 6/12/26
1250 PUTNAM Drive 3 2 1,512 $394,900 $394,900 $261 99 days 6/12/26
Average: 3.1 2.3 2,056 $403,409 $400,082 $214 95 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.