Pulaski Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W596 BIRCH Drive 4 1 1,778 $520,000 $292 3 days
532 PATRICK Lane 4 3 2,595 $499,900 $192 11 days
3206 RIVER FOREST HILLS Drive 5 3 3,001 $579,900 $193 12 days
880 JOEANNA Way 3 2 1,520 $445,000 $292 19 days
1278 PUTNAM Drive 3 2 1,618 $419,900 $259 33 days
N3707 STATE HWY 32 3 1 1,700 $87,000 $51 67 days
1266 PUTNAM Drive 3 2 1,485 $389,900 $262 73 days
109 W GREEN BAY Street 3 2 1,404 $299,900 $213 90 days
506 ROSEMARY Court 3 3 1,689 $365,000 $216 108 days
594 PRAIRIE GARDENS Lane 4 4 4,400 $999,900 $227 137 days
Average: 3.5 2.3 2,119 $382,406 $220 121 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N2542 COUNTY RD F 3 2 1,344 $364,900 $271 5 days
542 HIGHLAND MEADOW Trail 3 3 1,818 $419,900 $230 13 days
425 FLORA Street 3 3 2,132 $354,000 $166 17 days
W2182 COUNTY RD S 4 4 3,260 $699,900 $214 18 days
831 SHARON Lane 2 2 1,411 $372,000 $263 24 days
120 E GLENBROOK Drive 4 3 2,226 $438,000 $196 18 days
1263 PUTNAM Drive 3 2 1,600 $419,900 $262 20 days
N2265 LAWN Road 3 2 1,470 $299,900 $204 32 days
869 JOEANNA Way 3 2 1,513 $449,800 $297 36 days
1270 PUTNAM Drive 3 2 1,706 $429,900 $251 34 days
Average: 3.2 2.5 1,931 $422,023 $232 45 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
702 CAROL Lane 3 3 2,705 $369,900 $365,000 $134 72 days 9/4/26
N3636 WILLOW Road 3 3 2,672 $599,900 $635,000 $237 36 days 9/2/26
335 E CEDAR Street 2 1 860 $224,900 $245,000 $284 35 days 8/14/26
2813 RIVER FOREST HILLS Drive 4 4 4,341 $749,900 $775,000 $178 79 days 8/14/26
N3644 GREEN VALLEY Road 3 2 1,404 $339,900 $345,000 $245 39 days 8/4/26
335 FRONT Street 3 1 1,100 $265,000 $275,000 $250 45 days 7/31/26
N2807 COUNTY ROAD C 3 2 1,248 $315,000 $335,000 $268 84 days 7/31/26
STATE HIGHWAY 55 Unit 1 N/A N/A N/A $200,000 $200,000 Unknown 232 days 7/31/26
461 HIGHLAND MEADOW Trail 3 2 1,650 $499,900 $510,000 $309 45 days 7/24/26
458 HIGH RIDGE Trail 4 3 3,711 $699,900 $700,000 $188 62 days 7/20/26
Average: 3.1 2.3 2,078 $409,710 $409,204 $217 95 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.