Pulaski Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 S ST AUGUSTINE Street 2 1 910 $130,000 $142 5 days
HWY 32 N/A N/A N/A $1,850,900 Unknown 16 days
874 RED HAWK Drive 3 3 1,912 $325,000 $169 19 days
872 RED HAWK Drive 3 3 1,912 $325,000 $169 19 days
590 PRAIRIE GARDENS Lane 4 3 2,800 $675,000 $241 24 days
4476 DEER RIDGE Lane 3 4 3,315 $689,900 $208 25 days
753 JOHNSON Street 5 3 2,440 $489,900 $200 46 days
408 HIGHLAND MEADOW Trail 4 3 2,385 $500,000 $209 61 days
490 HIGHLAND MEADOW Trail 3 3 1,860 $489,900 $263 68 days
N3852 CEDAR Road 4 2 3,042 $1,500,000 $493 97 days
Average: 3.4 2.7 2,154 $477,059 $238 223 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8396 S CHASE Road 4 3 2,140 $239,900 $112 20 days
172 NANCY Lane 4 2 1,922 $292,000 $151 33 days
W1639 STATE HIGHWAY 156 2 1 792 $165,000 $208 38 days
334 S WISCONSIN Street 3 2 1,988 $249,900 $125 48 days
326 S WISCONSIN Street 2 1 969 $139,900 $144 48 days
N3543 WILLOW Road 3 2 1,404 $269,900 $192 60 days
8307 MULBERRY Lane 4 3 3,068 $459,900 $149 55 days
463 NIGHTINGALE Drive 3 2 2,150 $395,000 $183 55 days
563 BLUE HERON Drive 4 3 3,086 $364,900 $118 59 days
N2844 COUNTY ROAD C 3 2 2,128 $450,000 $211 104 days
Average: 3.4 2.2 2,028 $303,025 $161 66 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
426 FALCON Drive 4 3 2,324 $389,900 $379,000 $163 70 days 11/30/23
309 S WISCONSIN Street 3 2 1,334 $259,000 $259,000 $194 20 days 11/28/23
130 SUMMIT Street 2 2 1,151 $129,900 $150,000 $130 64 days 11/1/23
243 CHICAGO Street 3 1 1,505 $219,900 $225,000 $149 27 days 10/25/23
459 PARK Street 3 2 1,399 $249,900 $270,000 $192 37 days 10/25/23
521 S ST AUGUSTINE Street 3 2 2,120 $239,900 $239,900 $113 34 days 10/24/23
880 JOEANNA Way 3 2 1,520 $399,900 $399,900 $263 54 days 10/24/23
SOUTH CHASE Road Unit 1 N/A N/A N/A $55,000 $52,500 Unknown 62 days 10/23/23
143 E CEDAR Street 4 1 1,350 $189,900 $210,500 $155 37 days 10/20/23
156 W CEDAR Street 4 2 2,624 $279,900 $280,000 $106 49 days 10/16/23
Average: 3.2 2.3 1,892 $309,875 $312,141 $182 77 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2023 – RANW MLS – All Rights Reserved.

Last updated .

Disclaimer of Use: to indicate information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS