Oconto Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7310 BIRDIE VIEW Lane N/A N/A N/A $74,900 Unknown 2 days
9639 COUNTY RD G 2 1 1,008 $499,900 $495 2 days
957 MADISON Street 2 3 2,822 $214,900 $76 2 days
8570 COUNTY ROAD R 4 1 2,168 $259,900 $119 3 days
104 N WASHINGTON Street 4 2 2,047 $219,900 $107 3 days
11821 MOODY LAKE Circle 2 1 708 $224,900 $317 3 days
852 SMITH Avenue N/A N/A N/A $249,900 Unknown 7 days
E FRONTAGE Road N/A N/A N/A $192,000 Unknown 9 days
7569 HIGHLAND MEADOW Court 3 2 1,617 $464,900 $287 4 days
477 HIGHLAND MEADOW Trail 3 2 2,400 $639,000 $266 8 days
Average: 3.0 2.0 1,824 $305,993 $233 203 days
Viewing 1 - 10 of 215
Viewing 1 - 10 of 215
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
418 FALCON Circle 3 4 2,259 $400,000 $177 3 days
5516 MAYFLOWER Lane N/A N/A N/A $39,900 Unknown 9 days
12711 E SHORE Drive 3 2 1,362 $400,000 $293 18 days
7974 N PORCUPINE LAKE Road 2 2 1,541 $249,900 $162 13 days
6708 MEADOW BROOK Road 3 1 1,440 $199,000 $138 16 days
3386 KRUEGERS QUARRY Road 3 1 1,222 $224,900 $184 16 days
3197 COUNTY ROAD C 3 2 1,632 $349,900 $214 17 days
9459 LEE LAKE Road N/A N/A N/A $21,900 Unknown 20 days
141 S WOODLAWN Avenue 3 1 1,224 $144,900 $118 23 days
351 OAK Court 3 3 2,296 $379,900 $165 23 days
Average: 2.8 1.8 1,634 $252,473 $186 132 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5825 LADE BEACH Road 4 2 1,456 $282,900 $296,500 $203 36 days 10/2/24
16457 ORALEA Lane 3 1 1,745 $775,000 $770,000 $441 131 days 10/1/24
3342 FROELICK Road 3 2 1,707 $399,900 $390,000 $228 42 days 9/30/24
243 N MAPLE Avenue 4 2 1,304 $199,900 $185,000 $141 42 days 9/30/24
1377 SPRING Street 3 2 1,813 $374,900 $378,000 $208 53 days 9/30/24
2556 CROSS Road 3 2 2,384 $439,900 $439,900 $184 59 days 9/30/24
18244 WAPOOSE Lane 3 2 924 $179,000 $170,000 $183 69 days 9/30/24
13280 HILLSIDE Drive 3 1 800 $199,900 $180,000 $225 111 days 9/30/24
301 MAPLEWOOD Lane 5 4 4,522 $629,900 $609,900 $134 209 days 9/30/24
8657 RIVER Road N/A N/A N/A $399,900 $360,000 Unknown 35 days 9/27/24
Average: 2.9 1.9 1,728 $268,024 $263,750 $184 95 days
Viewing 1 - 10 of 303
Viewing 1 - 10 of 303

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2024 – RANW MLS – All Rights Reserved.

Last updated .

Disclaimer of Use: to indicate information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS