Kewaunee Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N5461 COUNTY ROAD AB 4 1 1,650 $269,900 $163 4 days
815 LINDAS Lane 3 2 1,591 $464,450 $291 4 days
723 FREMONT Street 4 2 1,812 $109,900 $60 6 days
816 DODGE Street 4 2 1,800 $279,000 $155 7 days
1415 ELLIS Street 3 3 2,549 $389,000 $152 9 days
405 W GREENFIELD Avenue 3 2 1,582 $302,900 $191 10 days
1501 STATE Street 3 1 1,080 $239,900 $222 13 days
E2922 CTY RD BB 5 2 2,104 $243,900 $115 14 days
1645 FRONTIER Road 3 2 1,512 $399,900 $264 18 days
E0112 PAQUE Lane 2 2 1,860 $349,900 $188 20 days
Average: 3.4 2.2 2,103 $347,224 $207 135 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N3856 BIRCHWOOD Road 3 3 2,520 $674,900 $267 4 days
807 VLIET Street 3 2 1,042 $200,000 $191 5 days
511 FRANK Avenue 4 2 1,758 $100,000 $56 7 days
306 ELM Street 3 1 1,272 $249,900 $196 11 days
E3531 KROK Road 4 1 1,750 $85,000 $48 12 days
DIVISION Street N/A N/A N/A $50,000 Unknown 13 days
E3714 COUNTY ROAD J 3 2 1,400 $247,000 $176 18 days
E3276 COUNTY RD S 4 2 1,843 $240,000 $130 26 days
N592 COUNTY ROAD B 3 3 1,575 $440,000 $279 28 days
1215 NAVARINO Street 4 2 1,744 $215,000 $123 33 days
Average: 3.3 2.0 1,955 $340,779 $202 114 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
710 CENTER Street 3 2 1,459 $255,000 $250,000 $171 28 days 7/24/26
702 MARCKS Court 4 4 2,753 $444,000 $425,000 $154 86 days 7/23/26
1107 MAIN Street 2 1 1,184 $260,000 $270,000 $228 39 days 7/21/26
200 HAVEN Lane 4 2 2,031 $309,900 $321,000 $158 46 days 7/17/26
182 MEADOWLARK Lane 3 2 1,605 $424,900 $425,000 $264 51 days 7/17/26
E5108 W WILSON Road 3 2 1,581 $329,900 $335,000 $211 52 days 7/17/26
N1807 ST PETERS Road 3 1 1,472 $130,000 $130,000 $88 38 days 7/16/26
2622 LAKE Street 3 2 1,875 $649,900 $620,000 $330 77 days 7/13/26
219 ROLLAND Street 4 2 1,828 $320,000 $320,000 $175 89 days 7/7/26
602 1ST Street 4 2 2,000 $279,000 $279,000 $139 59 days 7/6/26
Average: 3.1 2.0 1,738 $311,222 $306,802 $191 77 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.