De Pere Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1818 LEDGEVIEW Road 4 3 3,376 $529,900 $156 1 day
134 BRULE Road 4 3 2,274 $449,900 $197 1 day
3670 PONDS EDGE Court 4 3 2,640 $649,900 $246 1 day
118 S BROADWAY Street Unit PH16 2 2 1,540 $935,000 $607 65 days
903 CHICAGO Street 3 1 1,466 $270,000 $184 1 day
3994 THREE PENNY Court 3 3 2,633 $450,000 $170 2 days
1071 WRIGHTSTOWN Road 3 3 2,856 $854,900 $299 2 days
1756 LEMON Lane 3 3 1,672 $379,900 $227 2 days
1214 POND VIEW Circle 2 2 1,574 $299,900 $190 2 days
505 WAUBAUNUQUA Trail 3 3 2,284 $375,000 $164 3 days
Average: 3.4 2.9 2,561 $701,026 $274 57 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1120 FORT HOWARD Avenue 3 3 2,006 $269,900 $134 3 days
1038 HOKS RIDGE Lane 3 4 2,201 $519,900 $236 3 days
2501 TIPPERARY Trail 2 2 1,550 $443,540 $286 12 days
1890 PAYTON Court 4 3 3,947 $619,900 $157 11 days
608 N HURON Street N/A N/A 1,643 $160,000 $97 12 days
1280 N FRANCO Court 2 1 1,150 $254,900 $221 12 days
1808 HARDWOODS Court 2 2 1,349 $327,000 $242 17 days
3652 S RIDGE Road 3 3 2,520 $430,000 $170 17 days
3767 MISTY MEADOW Lane 3 3 1,948 $524,900 $269 19 days
2855 FREEDOM Road 3 4 3,158 $659,900 $208 19 days
Average: 3.2 2.7 2,146 $502,126 $249 65 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1261 AUTUMN FIELD Lane 2 2 1,668 $465,900 $465,900 $279 65 days 9/11/26
1441 CROSSROADS Drive 3 2 1,784 $499,900 $497,900 $279 105 days 9/8/26
1630 TIFFANY Court 3 4 2,684 $519,900 $521,000 $194 51 days 9/4/26
1639 COLONY Drive 3 2 1,304 $374,900 $386,000 $296 79 days 9/4/26
2061 W HIGGINS Hill 4 4 2,762 $539,900 $556,000 $201 135 days 9/4/26
1820 RIDGEWAY Drive Unit 61A 2 2 1,104 $267,900 $271,000 $245 55 days 9/3/26
1845 AMEN Corner 4 3 2,735 $639,900 $640,000 $234 86 days 9/3/26
3693 ELLA JO Way 3 2 1,903 $589,000 $589,000 $309 114 days 9/3/26
1471 ROCKLAND HEIGHTS Road 4 4 3,809 $849,900 $849,900 $223 40 days 9/1/26
2514 SERENE Court 3 4 3,784 $599,900 $615,000 $162 43 days 9/1/26
Average: 3.4 2.8 2,346 $510,193 $508,855 $223 72 days
Viewing 1 - 10 of 323
Viewing 1 - 10 of 323

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.