De Pere Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2595 N STELLITA Circle 3 3 1,654 $414,900 $250 3 days
2326 MID VALLEY Drive 3 2 1,572 $292,500 $186 2 days
5454 COUNTY ROAD W 4 4 6,057 $874,900 $144 3 days
1242 DREWS Drive 3 2 1,458 $299,900 $205 3 days
126 S SUPERIOR Street 4 2 1,775 $254,900 $143 6 days
3432 RIVERSTONE Court 2 2 1,690 $399,000 $236 4 days
224 COLLEEN Lane 5 5 4,575 $789,900 $172 6 days
4668 TERRA VIEW Trail 3 4 3,375 $949,900 $281 4 days
3639 E HANK Avenue 3 3 1,885 $429,900 $228 5 days
831 VIRGINIA Drive 4 2 1,708 $269,900 $158 11 days
Average: 3.3 2.9 2,640 $625,464 $233 80 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 S WASHINGTON Street 2 1 1,016 $189,900 $186 4 days
434 S ST BERNARD Drive N/A N/A 1,852 $249,900 $134 9 days
351 BATTERY Avenue 3 2 1,667 $418,447 $251 13 days
2049 E HIGGINS Hill 3 4 3,310 $549,900 $166 12 days
618 HELENA Street N/A N/A 1,584 $299,900 $189 16 days
820 JAMES Street 2 1 878 $167,900 $191 19 days
2667 BOXWOOD Circle 3 2 1,842 $349,999 $190 20 days
1690 W MAIN Circle Unit 5 2 2 1,895 $315,000 $166 20 days
433 WILCOX Court 2 1 1,669 $299,900 $179 23 days
1223 CECELIA Court 3 2 1,591 $329,900 $207 24 days
Average: 3.4 2.6 2,295 $426,858 $188 65 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
450 N WISCONSIN Street N/A N/A 2,836 $289,900 $310,000 $109 15 days 11/30/23
615 FAIRVIEW Avenue 3 2 1,756 $599,900 $572,500 $326 21 days 11/30/23
1126 GRANT Street 3 2 1,664 $297,500 $285,000 $171 56 days 11/30/23
4226 WHISPER Lane 4 3 3,200 $574,900 $540,000 $168 78 days 11/30/23
2229 MAHOGANY Trail 2 2 1,580 $359,900 $359,900 $227 90 days 11/30/23
1249 SUBURBAN Drive 4 2 1,679 $299,900 $317,900 $189 41 days 11/28/23
2154 SEEKER Lane 5 3 2,767 $620,000 $600,000 $216 53 days 11/28/23
2534 TIPPERARY Trail 2 2 1,582 $379,900 $379,900 $240 77 days 11/28/23
338 WILLIE MAYS Circle 3 2 1,617 $389,900 $389,900 $241 168 days 11/28/23
641 N HURON Street 3 2 1,780 $235,000 $235,000 $132 20 days 11/22/23
Average: 3.3 2.6 2,333 $428,102 $432,977 $189 68 days
Viewing 1 - 10 of 278
Viewing 1 - 10 of 278

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2023 – RANW MLS – All Rights Reserved.

Last updated .

Disclaimer of Use: to indicate information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS