Brown County

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
675 SUNSET Circle 6 5 5,266 $699,900 $132 0 days
1194 APRIL Lane 4 3 1,925 $359,900 $186 0 days
3587 MIGHTY OAK Trail 4 3 2,604 $519,900 $199 0 days
CTH ZZ N/A N/A N/A $79,900 Unknown 1 day
3994 THREE PENNY Court 3 3 2,633 $450,000 $170 0 days
1185 REED Street 3 1 1,252 $239,000 $190 0 days
1019 REDWOOD Drive 3 2 1,939 $329,900 $170 0 days
3108 S CLAY Street 4 2 2,264 $339,900 $150 1 day
800 7TH Street 2 1 528 $147,900 $280 0 days
1071 WRIGHTSTOWN Road 3 3 2,856 $854,900 $299 0 days
Average: 3.2 2.7 2,353 $578,219 $262 189 days
Viewing 1 - 10 of 887, only 500 can be displayed.
Viewing 1 - 10 of 887, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1513 MORROW Street 3 2 1,200 $229,900 $191 3 days
1168 9TH Street 3 1 1,443 $240,000 $166 6 days
2439 MORNING STAR Trail 3 2 1,396 $319,900 $229 10 days
829 N BUCHANAN Street 4 2 1,353 $264,900 $195 10 days
819 MULLET Place 3 1 1,092 $230,000 $210 7 days
1864 NEAL Court 3 2 1,524 $274,900 $180 7 days
2153 BALSAM Way 3 3 2,548 $379,900 $149 9 days
HERITAGE Heights N/A N/A N/A $375,000 Unknown 8 days
942 DIVISION Street 2 2 1,048 $229,900 $219 7 days
959 REDLEY Court 2 1 936 $149,900 $160 7 days
Average: 3.1 2.4 2,020 $376,178 $207 242 days
Viewing 1 - 10 of 475
Viewing 1 - 10 of 475
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
244 E MISSION Road 3 2 1,562 $294,500 $330,000 $211 37 days 9/10/26
1149 LANGLADE Avenue 2 1 872 $199,900 $215,000 $246 45 days 9/10/26
725 MAIN Street 2 1 944 $185,000 $182,225 $193 63 days 9/10/26
1486 HASTINGS Street N/A N/A 2,388 $249,000 $235,000 $98 20 days 9/9/26
802 ERNST Drive 3 2 2,111 $249,900 $265,000 $125 36 days 9/9/26
3828 CHAMPEAU Road 4 4 3,043 $769,900 $764,000 $251 36 days 9/9/26
931 GERARD Drive 3 2 2,100 $339,900 $335,000 $159 43 days 9/9/26
2735 HILLSDALE Court 3 3 1,840 $499,900 $494,900 $268 48 days 9/9/26
1245 SMITH Street 3 2 2,096 $269,900 $260,000 $124 54 days 9/9/26
6308 HIDDEN HILLS Trail 3 3 1,919 $599,900 $605,000 $315 53 days 9/9/26
Average: 3.2 2.4 2,089 $402,732 $404,418 $203 71 days
Viewing 1 - 10 of 313
Viewing 1 - 10 of 313

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.