Bellevue Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
324 S MADISON Street N/A N/A 2,461 $289,900 $117 5 days
2745 MONACO Drive N/A N/A 2,688 $529,900 $197 11 days
2744 MONACO Drive N/A N/A 2,688 $525,000 $195 11 days
855 ELMORE Street N/A N/A 2,342 $259,900 $110 12 days
2837 ST ANTHONY Drive N/A N/A 2,514 $445,000 $177 13 days
920 DOUSMAN Street N/A N/A 2,213 $250,000 $112 20 days
121 WOODLAWN Street N/A N/A 1,712 $229,900 $134 18 days
1207 S BROADWAY Street N/A N/A 2,076 $250,000 $120 19 days
1637 GABERTFIELD Court N/A N/A 3,156 $549,800 $174 26 days
2590 CHERRYWOOD Lane N/A N/A 2,848 $459,900 $161 31 days
Average: 0 0 2,529 $423,373 $164 96 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1515 CAREFUL Drive N/A N/A 2,212 $400,000 $180 4 days
1319 DAY Street N/A N/A 1,874 $175,000 $93 7 days
2958 SORENSON Drive N/A N/A 3,184 $375,000 $117 11 days
3641 EAST RIVER Drive N/A N/A 1,606 $275,000 $171 13 days
215 CLEVELAND Street N/A N/A 2,343 $425,000 $181 21 days
621 LEWIS Street N/A N/A 1,889 $279,900 $148 13 days
242 N TAYLOR Street N/A N/A 2,268 $339,900 $149 14 days
1269 GARLAND Street N/A N/A 2,232 $329,000 $147 56 days
1123 CASS Street N/A N/A 1,686 $239,500 $142 18 days
1827 CORMIER Road N/A N/A 2,044 $355,000 $173 18 days
Average: 0 0 2,123 $320,669 $151 44 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
646 ST MARTIN Court N/A N/A 2,444 $449,900 $437,000 $178 37 days 7/17/26
117 FORT HOWARD Avenue N/A N/A 1,702 $229,900 $217,000 $127 53 days 7/17/26
465 S GOOD HOPE Road N/A N/A 1,904 $369,900 $375,000 $196 37 days 7/16/26
1022 COPPENS Road N/A N/A 2,076 $369,900 $385,000 $185 31 days 7/10/26
918 DIVISION Street N/A N/A 1,990 $229,900 $238,000 $119 42 days 7/10/26
1235 CHICAGO Street N/A N/A 1,824 $239,900 $235,000 $128 73 days 7/10/26
1773 BRIARWOOD Court N/A N/A 2,798 $549,900 $555,000 $198 37 days 7/9/26
2802 CORMIER Road N/A N/A 2,310 $378,900 $390,000 $168 27 days 7/1/26
2203 GILSON Court N/A N/A 3,473 $485,000 $477,500 $137 63 days 7/1/26
350 SHARLA Street N/A N/A 2,508 $385,000 $404,000 $161 41 days 6/30/26
Average: 0 0 2,440 $379,105 $379,567 $158 58 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.