Bellevue Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
714 11TH Avenue N/A N/A 1,793 $249,900 $139 0 days
1051 MAIN Street N/A N/A 2,812 $395,000 $140 0 days
910 CHERRY Street N/A N/A 2,956 $314,900 $106 1 day
911 SMITH Street N/A N/A 1,163 $249,900 $214 3 days
835 MATHER Street N/A N/A 873 $229,900 $263 4 days
1019 CLAY Street N/A N/A 1,732 $259,900 $150 4 days
324 S MADISON Street N/A N/A 2,461 $289,900 $117 6 days
2745 MONACO Drive N/A N/A 2,688 $499,900 $185 12 days
2744 MONACO Drive N/A N/A 2,688 $499,900 $185 12 days
855 ELMORE Street N/A N/A 2,342 $259,900 $110 13 days
Average: 0 0 2,396 $392,482 $164 77 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1515 CAREFUL Drive N/A N/A 2,212 $400,000 $180 5 days
1319 DAY Street N/A N/A 1,874 $175,000 $93 8 days
2958 SORENSON Drive N/A N/A 3,184 $375,000 $117 12 days
215 CLEVELAND Street N/A N/A 2,343 $425,000 $181 22 days
621 LEWIS Street N/A N/A 1,889 $279,900 $148 14 days
242 N TAYLOR Street N/A N/A 2,268 $339,900 $149 15 days
1269 GARLAND Street N/A N/A 2,232 $329,000 $147 57 days
1123 CASS Street N/A N/A 1,686 $239,500 $142 19 days
1827 CORMIER Road N/A N/A 2,044 $355,000 $173 19 days
400 S MADISON Street N/A N/A 1,334 $134,900 $101 34 days
Average: 0 0 2,105 $314,510 $149 45 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3641 EAST RIVER Drive N/A N/A 1,606 $275,000 $290,000 $180 13 days 7/27/26
419 S VAN BUREN Street N/A N/A 2,336 $124,900 $125,000 $53 30 days 7/24/26
2364 CEDAR RIDGE Court N/A N/A 2,408 $499,900 $515,000 $213 35 days 7/24/26
2110 ELM VIEW Drive N/A N/A 2,496 $499,900 $480,000 $192 86 days 7/24/26
646 ST MARTIN Court N/A N/A 2,444 $449,900 $437,000 $178 37 days 7/17/26
117 FORT HOWARD Avenue N/A N/A 1,702 $229,900 $217,000 $127 53 days 7/17/26
465 S GOOD HOPE Road N/A N/A 1,904 $369,900 $375,000 $196 37 days 7/16/26
1022 COPPENS Road N/A N/A 2,076 $369,900 $385,000 $185 31 days 7/10/26
918 DIVISION Street N/A N/A 1,990 $229,900 $238,000 $119 42 days 7/10/26
1235 CHICAGO Street N/A N/A 1,824 $239,900 $235,000 $128 73 days 7/10/26
Average: 0 0 2,430 $377,850 $378,403 $158 57 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.