Bellevue Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
956 LANGLADE Avenue N/A N/A 2,232 $325,000 $145 1 day
1518 ELM Street N/A N/A 1,404 $249,900 $177 1 day
1280 E WALNUT Street N/A N/A 1,945 $174,900 $89 4 days
238 N OAKLAND Avenue N/A N/A 3,704 $374,900 $101 11 days
433 N ST BERNARD Drive N/A N/A 2,664 $409,900 $153 9 days
1227 PORLIER Street N/A N/A 1,680 $275,000 $163 22 days
726 S JACKSON Street N/A N/A 2,084 $170,000 $81 29 days
2380 RIVERVIEW Drive N/A N/A 3,400 $480,000 $141 58 days
803 N BROADWAY N/A N/A 3,034 $375,000 $123 37 days
234 N OAKLAND Avenue N/A N/A 2,092 $214,900 $102 39 days
Average: 0 0 2,615 $396,617 $153 78 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2098 TRUE Lane N/A N/A 2,554 $435,000 $170 11 days
608 N HURON Street N/A N/A 1,643 $160,000 $97 12 days
130 GWYNN Street N/A N/A 1,536 $330,000 $214 17 days
2241 IMPERIAL Lane N/A N/A 3,856 $649,000 $168 18 days
518 12TH Street N/A N/A 1,984 $161,900 $81 19 days
1666 VICTORIA Court N/A N/A 1,966 $299,900 $152 30 days
522 KELLY JO Drive N/A N/A 4,352 $389,900 $89 49 days
2745 MONACO Drive N/A N/A 2,688 $470,000 $174 58 days
2744 MONACO Drive N/A N/A 2,688 $470,000 $174 58 days
2590 CHERRYWOOD Lane N/A N/A 2,848 $434,900 $152 78 days
Average: 0 0 2,531 $371,863 $149 97 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1017 N WEBSTER Avenue N/A N/A 1,596 $229,900 $220,000 $137 87 days 9/11/26
818 ST GEORGE Street N/A N/A 1,080 $179,900 $180,000 $166 88 days 9/11/26
1486 HASTINGS Street N/A N/A 2,388 $249,000 $235,000 $98 20 days 9/9/26
1637 GABERTFIELD Court N/A N/A 3,156 $549,800 $500,000 $158 69 days 9/8/26
1439 SPRINGDALE Lane N/A N/A 1,776 $299,900 $310,000 $174 38 days 9/4/26
2255 DEER Trail N/A N/A 1,740 $329,900 $329,900 $189 36 days 9/4/26
417 NORTHERN Avenue N/A N/A 1,450 $225,000 $225,000 $155 74 days 9/4/26
1269 GARLAND Street N/A N/A 2,232 $329,000 $320,000 $143 91 days 8/31/26
1123 CASS Street N/A N/A 1,686 $239,500 $245,000 $145 53 days 8/31/26
621 LEWIS Street N/A N/A 1,889 $279,900 $287,000 $151 45 days 8/28/26
Average: 0 0 2,377 $362,381 $365,863 $156 52 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.