Allouez Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1071 HILL Drive 14 21 21,342 $3,988,000 $186 727 days
4479 HERITAGE Heights 4 7 10,889 $2,399,000 $220 333 days
2454 FOREST MEADOWS Court 3 2 1,824 $2,000,000 $1,096 1316 days
5472 SPORTSMAN Drive 5 4 3,336 $1,950,000 $584 446 days
1931 HOLMGREN Way Unit 501 4 4 3,169 $1,901,900 $600 445 days
139 GARDEN GATE Court 5 5 7,048 $1,899,900 $269 24 days
304 BRAEBOURNE Court 7 6 12,712 $1,899,900 $149 181 days
2048 MUIRWOOD Court 5 8 8,937 $1,850,000 $207 13 days
1931 HOLMGREN Way Unit 505 4 4 2,948 $1,768,900 $600 445 days
1750 LIMESTONE Trail 5 5 7,200 $1,699,000 $235 369 days
Average: 3.4 2.8 2,502 $599,522 $251 103 days
Viewing 1 - 10 of 405
Viewing 1 - 10 of 405
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3379 LOST DAUPHIN Road 3 4 5,926 $2,650,000 $447 178 days
3003 NICOLET Drive 4 4 3,621 $1,695,000 $468 27 days
1130 BROOKWOOD Drive 3 4 2,809 $1,385,000 $493 73 days
1969 ELMWOOD Road 4 3 3,152 $1,199,900 $380 56 days
1152 BROOKWOOD Drive 3 4 2,809 $1,195,000 $425 137 days
2108 FOX FIELD Court 3 4 3,979 $1,175,000 $295 89 days
4427 GYPSY Lane 4 5 5,278 $1,075,000 $203 88 days
3695 N LAKEVIEW Drive 5 5 4,937 $924,900 $187 53 days
4878 PRAIRIE SCHOOL Drive 5 4 4,117 $879,000 $213 68 days
101 CHERRY Street Unit 410 2 3 2,610 $849,900 $325 104 days
Average: 3.2 2.4 2,134 $387,327 $184 53 days
Viewing 1 - 10 of 331
Viewing 1 - 10 of 331
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2068 IMPERIAL Lane N/A N/A 8,250 $2,304,000 $2,176,000 $263 114 days 5/31/24
2387 LOST DAUPHIN Road 4 6 7,848 $2,195,000 $2,100,000 $267 336 days 10/2/23
4600 SIR GREGORY ANTHONY Court 5 6 8,042 $1,949,900 $1,900,000 $236 52 days 12/22/23
3095 BAY SETTLEMENT Road 6 6 7,853 $2,100,000 $1,900,000 $241 65 days 11/9/23
2411 LOXLEY Court 4 4 4,932 $1,600,000 $1,700,000 $344 58 days 4/21/23
4611 ESTHER Lane 2 1 1,108 $1,790,000 $1,682,500 $1,518 36 days 7/11/23
5261 EDGEWATER BEACH Road 5 4 4,602 $1,749,900 $1,650,000 $358 154 days 10/16/23
5873 N SHORE ACRES Road 4 6 4,648 $1,800,000 $1,600,000 $344 220 days 5/4/23
4125 TRENTY Trail 5 5 5,162 $1,550,000 $1,550,000 $300 33 days 7/1/24
4532 ALGONQUIN Trail 6 5 9,487 $1,699,900 $1,525,000 $160 85 days 8/11/23
Average: 3.2 2.3 2,051 $351,761 $356,254 $178 61 days
Viewing 1 - 10 of 4077
Viewing 1 - 10 of 4077

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2024 – RANW MLS – All Rights Reserved.

Last updated .

Disclaimer of Use: to indicate information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS